Ticket systems - stadiums
![]() | Hockey stadium Liptovský Mikuláš Capacity 3700 visitors. Control ticketing system: 9 x turnstile 700E N1, 9 x bidirectional terminal Arena-L with color display for custom logo and pictograms, card reader, bar scanner ( 1D and 2D, one gap for all types of tickets ), indication of discount tickets, preparation for camera according decree of MVSR no. 274/2014 and Act no. 1/2014, PC server, 2 x cash desk ( ticket sales and season tickets sales ), ticketing system arena access, booking of tickets throught internet seller – Predpredaj. |
![]() | Hockey stadium Michalovce Capacity 4000 visitors. Control ticketing system: 4 x turnstile 700E N1, 4 x bidirectional terminal Arena with color display for custom logo and pictograms, card reader, bar scanner ( 1D and 2D, one gap for all types of tickets ), indication of discount tickets, preparation for camera according decree of MVSR no. 274/2014 and Act no. 1/2014, PC server, 4 x cash desk ( ticket sales and season tickets sales ), ticketing system arena access, booking of tickets throught internet seller – TicketPortal. Start-Up 04/2018 |
![]() | DAC Dunajská Streda Control ticketing system, 2 nd phase: 8 x turnstile 700E in corner of A-B tribunes, 1x turnstile 700E in VIP bronz entry, 9 x bidirectional terminal Arena, 8 lanes of Axioma gates ( VIP zones, skyboxes ) with terminals Arena – M, with color display for custom logo and pictograms, card reader, bar scanner ( 1D and 2D, one gap for all types of tickets ), indication of discount tickets and camera, Tickets sale through Triton software, cashless payments in buffets, 2x machines for recharging credit on cashless cards, 1x infoterminal. Capacity 9901 visitors. Start-Up 11/2017 |
![]() | HK Nitra Capacity 3600 visitors. Control ticketing system: 8 x turnstile 700E N1, 8 x bidirectional terminal Arena with color display for custom logo and pictograms, card reader, bar scanner ( 1D and 2D, one gap for all types of tickets ), indication of discount tickets, preparation for camera according decree of MVSR no. 274/2014 and Act no. 1/2014. Tickets sale through Ticketworld software. Start-Up 9/2017 |
![]() | DAC Dunajská Streda Control ticketing system, 1st phase : 8 x turnstile 700E, 8 x bidirectional terminal Arena with color display for custom logo and pictograms, card reader, bar scanner ( 1D and 2D, one gap for all types of tickets ), indication of discount tickets and camera, 6x mobile control terminal, 9 x cash desk ( ticket sales and season tickets sales ), PC server, ticketing system arena access, Tickets sale through club web page, cashless payments in buffets, machines for recharging credit on cashless cards. Capacity 6839 visitors. Start-Up 11/2016 |
![]() | MFK Ružomberok 9 x turnstile 700E, 1 x high turnstile Ecco Arena Gate, 10 x bidirectional terminal Arena with card readers and tickets with bar ( QR ) code readers, PC server, 5 x cash desk ( ticket sales and season tickets sales ), ticketing system arena access, booking of tickets throught internet seller – TicketPortal. Capacity 4817 visitors. Start-Up 06/2016 |
![]() | Podbrezová 8 x turnstile 700E, 1 x high turnstile Ecco Arena, 9 x bidirectional terminal Arena with card readers and tickets with bar ( QR ) code readers, PC server, 3 x cash desk ( ticket sales and season tickets sales ), ticketing system arena access. Capacity 4000 visitors. Start-Up 09/2015 |
![]() | FK Senica 9 x turnstile 700E, 9 x bidirectional terminal Arena with card readers and tickets with bar ( QR ) code readers, 1x portable control terminal for all kind of tickets, PC server, 3 x cash desk ( ticket sales and season tickets sales ), ticketing system arena access, booking of tickets throught internet seller - TicketPortal. Capacity 5070 visitors. Start-Up 09/2015 |
![]() | ViOn Zlaté Moravce (4x Simplex, 1x ATR620, Ticketing system, 5 terminals ARENAip with card readers and bar code readers, 3x manual cache, ticket sales and season tickets sales), capacity 4000 visitors. Start-Up 2010 |
![]() | HKM Zvolen (7x turnstiles DL600, Ticketing system, 7 pcs. bidirectional terminals with card readers and bar code readers, 2x manual cache, ticket sales through Ticketportal), capacity 7024 visitors. Start-Up 2008 |
![]() | MŠK Žilina (5x turnstile SlimStile SDE, 3x turnstile SlimStile BE, 1x SlimStile SE, 1x high turnstile ECCO90 HE, Ticketing system: 21 terminals with readers prepaid cards and barcode scanners, 2x manual cash, ticket sales through Ticketportal, capacity 11000 sits, year of realisation 2007. Later extended by o 3x SlimStile SDE, 2x gate POM C0, 1x high turnstile ECCO90 HE, 6x bidirectional terminals with card readers and bar code readers, 4x one direction terminal with readers prepaid cards and barcode scanners, year of realisation 2009. Start-Up 2007 |
![]() | Steel Arena Košice (16x turnstile SlimStile BE, 5x emergency gates with inverse lock, Ticketing system: 19 terminals with readers prepaid cards and barcode scanners, 4x manual cash, ticket sales through Ticketportal), capacity 8350 sits, year of realisation 2005. Later extended by 6x turnstile SlimStile BE, 22x indication discounted tickets, change to 22 x bidirectional terminals with card readerss in the year 2009.
Start-Up 2005 |